Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 110 | 37.3 | 61 | 69 |
M | 107 | 115 | 38.5 | 62 | 71 |
L | 112 | 120 | 39.7 | 63 | 73 |
XL | 120 | 128 | 41.9 | 64 | 75 |
2XL | 128 | 136 | 44.1 | 65 | 77 |
Elasticity | None |
$ 249.00
$ 91.71
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 110 | 37.3 | 61 | 69 |
M | 107 | 115 | 38.5 | 62 | 71 |
L | 112 | 120 | 39.7 | 63 | 73 |
XL | 120 | 128 | 41.9 | 64 | 75 |
2XL | 128 | 136 | 44.1 | 65 | 77 |
Elasticity | None |
$ 56.00
$ 41.74
$ 30.00
$ 46.56
$ 32.00
$ 44.16
$ 26.00
$ 55.00
$ 34.00
$ 30.00
$ 31.00
$ 37.00
$ 74.00
$ 56.92
$ 50.00